NOTICE OF GENERAL ELECTION
CROSS COUNTY, ARKANSAS
NOVEMBER 3, 2026
EARLY VOTING
| EARLY VOTING | Mon.-Fri., Oct. 19-23 | 8:00 a.m.-6:00 p.m. |
| Cross County Courthouse | Sat., Oct. 24 | 10:00 a.m.-4:00 p.m. |
| Election Annex Bldg. | Mon.-Fri., Oct. 26-30 | 8:00 a.m.-6:00 p.m. |
| 704 E. Canal | Sat., Oct. 31 | 10:00 a.m.-4:00 p.m. |
| Wynne | Mon., Nov. 2 | 8:00 a.m.-5:00 p.m. |
ELECTION DAY VOTING
| ELECTION DAY VOTING | Tues., Nov. 3 | 7:30 a.m.-7:30 p.m. |
| VOTE CENTER LOCATIONS: | Courthouse Annex Bldg. | 704 E. Canal, Wynne |
| First Baptist Church-Parkin | 234 E. Smithdale Ave, Parkin | |
| VOTERS MAY VOTE | Hickory Ridge City Hall | 135 S. Front St, Hickory Ridge |
| AT ANY VOTE CENTER | Cherry Valley Baptist Fellowship Building | 112 Dexter, Cherry Valley |
| Vanndale Fire Dept. | Hwy 364 & Hwy 1B, Vanndale | |
| Fair Oaks Assembly Church | CLOSED |
ABSENTEE VOTING: Qualified voters may request a ballot from the office of the County Clerk — (870) 238-5735, ext. 4
REGISTRATION: Deadline to register Monday, October 5, 2026
YOU MAY VIEW YOUR BALLOT ONLINE AT www.voterview.ar-nova.org
BALLOT RACES
D=Democratic R=Republican L=Libertarian
| U.S. SENATE | U.S. CONGRESS DISTRICT 1 |
| Hallie Shoffner (D) | Steve G. Parsons (L) |
| Senator Tom Cotton (R) | Terri Yarbrough Green (D) |
| Jeff Wadlin (L) | Congressman Rick Crawford (R) |
| GOVERNOR | LIEUTENANT GOVERNOR |
| State Senator Fred Love (D) | Lieutenant Governor Leslie Rutledge (R) |
| Governor Sarah Huckabee Sanders (R) | Michael Kalagias (L) |
| Colt Shelby (L) | |
| SECRETARY OF STATE | |
| COMMISSIONER OF STATE LANDS | Senator Kim Hammer (R) |
| Secretary of State Cole Jester (R) | Kelly Grappe (D) |
| Christopher Olson (L) | Michael Pakko (L) |
| STATE REPRESENTATIVE DISTRICT 35 | JUSTICE OF THE PEACE DISTRICT 9 |
| Robert Thorne, Jr. (R) | Charles Atkins, Sr. (D) |
| Audrey P. Willis (D) | Justice of Peace Scott May (R) |
| WYNNE MAYOR | HICKORY RIDGE MAYOR |
| Jeremy Bradshaw | Joshua Barker |
| De’Andra L Warren | Jessi Miller |
| Mayor Jennifer Hobbs | Tonya Smith |
| Juanita Crews | |
| PARKIN CITY COUNCIL WARD 1 POS 2 | |
| PARKIN MAYOR | Jestan Hopkins, Sr. |
| Prongue Shen Griffin | Sherry Wooten Gillon |
| Mayor Carolyn R. Slaughter | Janice Rena McCoy |
| Sandra L. Lately | |
| PARKIN CITY COUNCIL WARD 3 POS 2 | |
| PARKIN CITY COUNCIL WARD 2 POS 2 | Diane Patterson |
| VerMarsha Stewart | Jimmy Robinson, Sr. |
| Erick Hinton | Tammy White |
| CHERRY VALLEY MAYOR | CHERRY VALLEY WARD 1 POS 1 |
| Ruben Pate | Mark Rolland |
| Brett Stephens | Ashley Moore |
| Christy Phillips |
BALLOT ISSUES
City of Parkin—2% Permanent Sales and Use Tax
Issue #1—The Citizens Only Voting Amendment
Issue #2—Amendment to Protect the Right to Keep and Bear Arms
Issue #3—Amendment Concerning Economic Development
Issue #4—Arkansas Water, Waste Disposal, and Pollution Abatement Facilities Financing Act
BALLOT PROCESSING
| ACTIVITY | LOCATION | DATE | TIME |
| Initial Canvassing and Processing of Absentee Ballots | Courthouse Annex | 10/28 | 10:30 a.m. |
| Completion of Processing of Absentee Ballots | Courthouse Annex | 11/03 | 2:00 p.m. |
| Counting of Early Vote and Absentee Ballots | Circuit Courtroom | 11/03 | 7:30 p.m. |
| Compiling & Publishing Unofficial Election Results | Circuit Courtroom | 11/03 | 7:30 p.m. |
| Review of Provisional Ballots | Courthouse Annex | 11/04 | 1:00 p.m. |
| Provisional Ballot Hearing and Certification | Courthouse Lobby | 11/09 | 5:30 p.m |
Election officials appointed to conduct Early Voting, Election Day Voting, and all other required duties will be posted for viewing in the office of the County Clerk on October 12. An objection must be filed in writing with the County Clerk if an official is a spouse of a county election commissioner, a county party chair, or spouse of a county party chair within 7 days of October 12. An objection that an official is a candidate’s spouse or related by blood within two degrees must be filed within 10 days of October 12.
CROSS COUNTY BOARD OF ELECTION COMMISSIONERS



